US Census 2020 Persons PPMF
Available variables
Showing all 18 variables for this population.
| Label | Name |
|---|---|
| 5-year Age Bands | QAGE_18CATS |
| 116th Congressional District | GEOID_CD116 |
| Age | QAGE |
| Age (6 categories) | QAGE_6CATS |
| Census Block | GEOID_STATE_COUNTY_TRACT_BLOCK |
| Census Tract | GEOID_STATE_COUNTY_TRACT |
| County | GEOID_STATE_COUNTY |
| Edited Relationship | RELSHIP |
| Edited Relationship - Householder+Spouse | RELSHIP_HHSPOUSE |
| Group Quarters Type | GQTYPE |
| Hispanic Origin | CENHISP |
| Person Living Alone | LIVE_ALONE |
| Race | CENRACE |
| Race (7 categories) | CENRACE_7CATS |
| Record Type | RTYPE |
| Sex | QSEX |
| State | TABBLKST |
| Voting Age | QAGE_VOTING |
Available measures
Showing all measures for this population.
| Label | Code |
|---|---|
| Count | COUNT |
| Count [Confidence Low] | COUNT~CI_LOW |
| Count [Confidence High] | COUNT~CI_HIGH |